| Display |
|---|
| Display resolution | 1920 x 1200 pixels |
| Display technology | TFT/IPS |
| LED backlight | Yes |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display brightness | 800 cd/m² |
| Display diagonal | 25.6 cm (10.1") |
| Processor |
|---|
| Tjunction | 100 °C |
| Thermal Monitoring Technologies | Yes |
| Thermal Design Power (TDP) | 15 W |
| System bus rate | 4 GT/s |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| Stepping | D1 |
| Processor threads | 4 |
| Processor series | Intel® Core™ i5-6300 Mobile Series |
| Processor package size | 42 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Skylake |
| Processor code | SR2F0 |
| Processor cache type | Smart Cache |
| Graphics & IMC lithography | 14 nm |
| Conflict Free processor | Yes |
| Bus type | QPI |
| Configurable TDP-down frequency | 800 MHz |
| Processor ARK ID | 88190 |
| PCI Express configurations | 1x4,4x1 |
| Processor boost frequency | 3 GHz |
| Processor frequency | 2.4 GHz |
| Processor model | i5-6300U |
| Processor cores | 2 |
| Processor cache | 3 MB |
| Processor family | 6th gen Intel® Core™ i5 |
| Memory |
|---|
| Internal memory | 4 GB |
| Internal memory type | DDR3L-SDRAM |
| Maximum internal memory | 8 GB |
| Storage |
|---|
| Storage media | SSD |
| Internal storage capacity | 128 GB |
| Graphics |
|---|
| Graphics adapter family | Intel |
| Graphics adapter | HD Graphics 520 |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera |
|---|
| Flash type | LED |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Auto focus | Yes |
| Built-in flash | Yes |
| Video recording | Yes |
| Networking |
|---|
| Top Wi-Fi standard | IEEE 802.11ac |
| 4G | Yes |
| 4G standard | LTE |
| Wi-Fi standards | IEEE 802.11ac |
| Bluetooth | Yes |
| Bluetooth version | 4.1+EDR |
| Ethernet LAN | Yes |
| Ports & interfaces |
|---|
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| Docking connector type | Panasonic 24-pin |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Design |
|---|
| International Protection (IP) code | IPX5 |
| Device type | Full-size tablet |
| Protection features | Dust resistant, Shock resistant, Water resistant |
| Form factor | Slate |
| Colour of product | Black, Silver |
| Performance |
|---|
| Operating system installed | Windows 10 Pro |
| Trusted Platform Module (TPM) | Yes |
| Technical details |
|---|
| Device type | Full-size tablet |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® vPro™ Technology | Yes |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Protection features | Dust resistant, Shock resistant, Water resistant |
| Form factor | Slate |
| Colour of product | Black, Silver |
| Security |
|---|
| Trusted Platform Module (TPM) | Yes |
| Software |
|---|
| Platform | Windows |
| Operating system installed | Windows 10 Pro |
| Processor special features |
|---|
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Unite installed | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 1.00 |
| Intel TSX-NI | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | 1 |
| Intel Smart Response Technology version | 1.00 |
| Intel® Smart Cache | Yes |
| Intel Small Business Advantage (SBA) version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® vPro™ Technology | Yes |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Battery |
|---|
| Battery voltage | 10.8 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 4400 mAh |
| Battery life (max) | 14 h |
| Power |
|---|
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter output voltage | 16 V |
| AC adapter output current | 4.06 A |
| Weight & dimensions |
|---|
| Width | 270 mm |
| Depth | 19 mm |
| Height | 188 mm |
| Weight | 1.1 kg |
| Packaging content |
|---|
| Warranty card | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Keyboard supplied | No |
| AC adapter included | Yes |
| Other features |
|---|
| Processor socket | LGA 1356 (Socket B2) |
| Processor family | 6th gen Intel® Core™ i5 |