| Display |
|---|
| Display resolution | 1200 x 800 pixels |
| Display technology | TFT/IPS |
| LED backlight | Yes |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display brightness | 500 cd/m² |
| Display diagonal | 17.8 cm (7") |
| Processor |
|---|
| Tjunction | 100 °C |
| Thermal Monitoring Technologies | Yes |
| Thermal Design Power (TDP) | 4.5 W |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| Stepping | D1 |
| Processor threads | 4 |
| Processor series | Intel Core m5-6Y series |
| Processor package size | 20 |
| Processor operating modes | 32-bit, 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Skylake |
| Processor code | SR2EG |
| Processor cache type | Smart Cache |
| Graphics & IMC lithography | 14 nm |
| Conflict Free processor | Yes |
| Bus type | OPI |
| Processor ARK ID | 88197 |
| PCI Express configurations | 1x2+2x1,2x2,1x4,4x1 |
| Processor boost frequency | 2.8 GHz |
| Processor frequency | 1.1 GHz |
| Processor model | m5-6Y57 |
| Processor cores | 2 |
| Processor cache | 4 MB |
| Processor family | Intel Core M |
| Memory |
|---|
| Internal memory | 4 GB |
| Maximum internal memory | 8 GB |
| Storage |
|---|
| Storage media | SSD |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
| Graphics |
|---|
| Graphics adapter family | Intel |
| Graphics adapter | HD Graphics 515 |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera |
|---|
| Flash type | LED |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Auto focus | Yes |
| Built-in flash | Yes |
| Video recording | Yes |
| Networking |
|---|
| Top Wi-Fi standard | IEEE 802.11ac |
| 4G | Yes |
| 4G standard | LTE |
| Wi-Fi standards | IEEE 802.11ac |
| Bluetooth | Yes |
| Bluetooth version | 4.1+EDR |
| Ports & interfaces |
|---|
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Design |
|---|
| International Protection (IP) code | IPX6 |
| Device type | Mini tablet |
| Protection features | Dust resistant, Shock resistant, Water resistant |
| Form factor | Slate |
| Colour of product | Black, Silver |
| Performance |
|---|
| Operating system installed | Windows 10 Pro |
| Trusted Platform Module (TPM) | Yes |
| Technical details |
|---|
| Device type | Mini tablet |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® vPro™ Technology | Yes |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Protection features | Dust resistant, Shock resistant, Water resistant |
| Form factor | Slate |
| Colour of product | Black, Silver |
| Security |
|---|
| Trusted Platform Module (TPM) | Yes |
| Software |
|---|
| Platform | Windows |
| Operating system installed | Windows 10 Pro |
| Processor special features |
|---|
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 1.00 |
| Intel TSX-NI | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | 1 |
| Intel Smart Response Technology version | 1.00 |
| Intel® Smart Cache | Yes |
| Intel Small Business Advantage (SBA) version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® Built-in Visuals Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® vPro™ Technology | Yes |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Battery |
|---|
| Battery voltage | 7.2 V |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 3320 mAh |
| Battery life (max) | 9 h |
| Power |
|---|
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter output voltage | 16 V |
| AC adapter output current | 3.75 A |
| Weight & dimensions |
|---|
| Width | 203 mm |
| Depth | 18 mm |
| Height | 132 mm |
| Weight | 540 g |
| Operational conditions |
|---|
| Operating temperature (T-T) | -10 - 50 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 30 - 80% |
| Storage relative humidity (H-H) | 30 - 90% |
| Packaging content |
|---|
| Warranty card | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Keyboard supplied | No |
| AC adapter included | Yes |
| Other features |
|---|
| Processor socket | BGA 1515 |
| Processor family | Intel Core M |